Description | Wattage (W) |
HBRSX55V1X | 55W |
HBRSX75V1X | 75W |
HBRSX100V1X | 100W |
HBRSX150V1X | 150W |
Model No. | HBRSX55V1X | HBRSX75V1X | HBRSX100V1X | HBRSX150V1X |
Input Voltage(V) | 120-277V~ | 120-277V~ | 120-277V~ | 120-277V~ |
Frenquency(Hz) | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Opal Diffuser(lm) | 6500lm | 9200lm | 12000lm | 19200lm |
Clear Diffuser(lm) | 7200lm | 10000lm | 13500lm | 20500lm |
System Power(W). | 55W | 75W | 100W | 150W |
CCT(K) | 4000K/5000K | 4000K/5000K | 4000K/5000K | 4000K/5000K |
Dimming | 1-10V | 1-10V | 1-10V | MOV |
CRI | >80 | >80 | >80 | >80 |
Beam Angel( 0) | 120 | 4 120 | 120 | 120 |
IP Rate | IP65 | IP65 | IP65 | IP65 |
IK | 08 | 08 | 08 | 08 |
Life time | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Average ambient temp. | 25℃ | 25℃ | 25℃ | 25℃ |
Operating temp range. | -40℃~+50 ℃ | -40℃~+50℃ | -40℃~+50℃ | -40℃~+50℃ |
Operating Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Product Size(mm) | Φ320×250mm | Φ320×250mm | Φ320×250mm | Φ320×250mm |
Carton Size(mm) | 375×375×165mm | 375×375×165mm | 375×375×165mm | 375×375×165mm |
Qty/CTN(pcs) | 1 | 1 | 1 | 1 |
ADD : Industrial Zone,Sanbei Town,Cixi City,ZheJiang.China.
Phone : 135-6740-7275
Tel : +86-574-6373 1978