Description | Wattage (W) |
HBRX150XX | 150W |
HBRX200XX | 200W |
HBRX280XX | 280W |
HBRX400XX | 400W |
Model No. | HBRX150XX | HBRX200XX | HBRX280XX | HBRX400XX |
Input Voltage(V) | 120-277V ~ | 120-277V ~ | 120-277V ~ | 120-277V ~ |
Frenquency(Hz) | 50/60HZ | 50/60HZ | 50/60HZ | 50/60Hz |
Opal Diffuser(lm) | 18000lm | 24000lm | 33600lm | 48000lm |
Clear Diffuser(lm) | 19500lm | 26000lm | 36000lm | 52000lm |
System Power(W). | 150W | 200W | 280W | 400W |
CCT (K) | 4000K / 5000K | 4000K / 5000K | 4000K / 5000K | 4000K / 5000K |
Dimming | 1-10V | 1-10V | 1-10V | 1-10V |
CRI | >80 | >80 | >80 | >80 |
Beam Angel( °) | 120 | 120 | 120 | 120 |
IP Rate | IP65 | IP65 | IP65 | IP65 |
IK | 08 | 08 | 08 | 08 |
Life time | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Average ambient temp. | 25℃ | 25℃ | 25 ℃ | 25℃ |
Operating temp range. | -40℃~ +50℃ | -40 ℃ ~ +50℃ | -40 ℃ ~ +50℃ | -40℃~ +50℃ |
Operating Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Product Size(mm) | Φ470×270mm | Φ470×270mm | Φ470×x270mm | Φ470×270mm |
Carton Size(mm) | 520×235×235mm | 520×235×235mm | 520×235×235mm | 520×235×235mm |
Qty/CTN(pcs) | 1 | 1 | 1 | 1 |
ADD : Industrial Zone,Sanbei Town,Cixi City,ZheJiang.China.
Phone : 135-6740-7275
Tel : +86-574-6373 1978